<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach-the-Brain</title>
	<atom:link href="http://www.teach-the-brain.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teach-the-brain.org</link>
	<description>Education and Learning Portal</description>
	<lastBuildDate>Tue, 04 Jun 2013 06:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft announces Chip In</title>
		<link>http://www.teach-the-brain.org/news/microsoft-announces-chip-in</link>
		<comments>http://www.teach-the-brain.org/news/microsoft-announces-chip-in#comments</comments>
		<pubDate>Tue, 04 Jun 2013 06:25:07 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Chip In]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=158</guid>
		<description><![CDATA[Today, Microsoft Corp. announced Chip In, a new seasonal buying program to help students get the Windows PC or tablet they need for school. With Chip In, students crowdsource contributions from friends and family toward the purchase of a new Windows PC or tablet. Microsoft will chip in 10 percent of the purchase price on [...]<p><a href="http://www.teach-the-brain.org/news/microsoft-announces-chip-in">Microsoft announces Chip In</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/news/microsoft-announces-chip-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching, the best mistake</title>
		<link>http://www.teach-the-brain.org/south-africa/teaching-the-best-mistake</link>
		<comments>http://www.teach-the-brain.org/south-africa/teaching-the-best-mistake#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:03:16 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=151</guid>
		<description><![CDATA[Johannesburg – Bilkes Bhano Vawda accidentally registered for the wrong course when she first went to university many years ago, but now after spending 38 years in the teaching profession, she says it is the best mistake she has ever made. “I accidentally registered for the wrong course, but I enjoyed it so much that [...]<p><a href="http://www.teach-the-brain.org/south-africa/teaching-the-best-mistake">Teaching, the best mistake</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/south-africa/teaching-the-best-mistake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nzimande takes lessons from Denmark</title>
		<link>http://www.teach-the-brain.org/news/nzimande-takes-lessons-from-denmark</link>
		<comments>http://www.teach-the-brain.org/news/nzimande-takes-lessons-from-denmark#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:45:42 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Blade Nzimande]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vocational Education]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=140</guid>
		<description><![CDATA[Pretoria &#8211; Higher Education and Training Minister Blade Nzimande is in Copenhagen, Denmark, to discuss key issues of vocational education and training. Nzimande, who arrived in Copenhagen on Tuesday, is scheduled to meet his counterpart, Minister Christine Antorini, and senior officials of the Danish Ministry of Children and Education. His visit will include presentations and [...]<p><a href="http://www.teach-the-brain.org/news/nzimande-takes-lessons-from-denmark">Nzimande takes lessons from Denmark</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/news/nzimande-takes-lessons-from-denmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard work pays off</title>
		<link>http://www.teach-the-brain.org/news/hard-work-pays-off</link>
		<comments>http://www.teach-the-brain.org/news/hard-work-pays-off#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:16:07 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Matric]]></category>
		<category><![CDATA[NSC]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=133</guid>
		<description><![CDATA[Johannesburg – Twelve long years of blood, sweat and tears proved to be worth it on Wednesday as the country’s top matric achievers were honoured for their sterling efforts in a an award ceremony held after the official announcement of the 2012 National Senior Certificate (NSC) exam results. The evening seemed to belong to Limpopo [...]<p><a href="http://www.teach-the-brain.org/news/hard-work-pays-off">Hard work pays off</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/news/hard-work-pays-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual National Assessment 2012</title>
		<link>http://www.teach-the-brain.org/south-africa/annual-national-assessment-2012</link>
		<comments>http://www.teach-the-brain.org/south-africa/annual-national-assessment-2012#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:40:14 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Learners]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=123</guid>
		<description><![CDATA[Pretoria &#8211; The results of the 2012 Annual National Assessment (ANA) show the numeracy and literacy performance of South African learners in the lower grades has improved. &#8220;Learner performance in the Foundation Phase Grades 1, 2 and 3 is pleasing. There is progress also in the Intermediate Phase Grade 4, 5 and 6,&#8221; said Basic [...]<p><a href="http://www.teach-the-brain.org/south-africa/annual-national-assessment-2012">Annual National Assessment 2012</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/south-africa/annual-national-assessment-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Goggles: Teaching Kids</title>
		<link>http://www.teach-the-brain.org/news/math-goggles-teaching-kids</link>
		<comments>http://www.teach-the-brain.org/news/math-goggles-teaching-kids#comments</comments>
		<pubDate>Sun, 21 Oct 2012 15:00:16 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Home-schoolers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Robin Ward]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=104</guid>
		<description><![CDATA[A collection of field-tested activities for children that integrate mathematics into the world of the visual arts. Serving as the focal point for each mathematics activity is the work of a famous modern artist &#8211; Jackson Pollock, Andy Warhol, Georgie O&#8217;Keefe, and many more. After learning brief biographical and anecdotal information about the artist, the [...]<p><a href="http://www.teach-the-brain.org/news/math-goggles-teaching-kids">Math Goggles: Teaching Kids</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/news/math-goggles-teaching-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA to produce more doctors</title>
		<link>http://www.teach-the-brain.org/newsfeed/sa-to-produce-more-doctors</link>
		<comments>http://www.teach-the-brain.org/newsfeed/sa-to-produce-more-doctors#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:27:17 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[produce]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/newsfeed/sa-to-produce-more-doctors</guid>
		<description><![CDATA[Johannesburg &#8211; Government is looking at increasing the number of doctors produced by the country to ensure the success of the National Health Insurance (NHI) scheme. Speaking at a New Age business briefing on Monday, Health Minister Dr Aaron Motsoaledi acknowledged that the skills shortage issue was phenomenal. He said South African medical schools were [...]<p><a href="http://www.teach-the-brain.org/newsfeed/sa-to-produce-more-doctors">SA to produce more doctors</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/newsfeed/sa-to-produce-more-doctors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The reasons for school closure</title>
		<link>http://www.teach-the-brain.org/newsfeed/the-reasons-for-school-closure</link>
		<comments>http://www.teach-the-brain.org/newsfeed/the-reasons-for-school-closure#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:27:08 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/newsfeed/the-reasons-for-school-closure</guid>
		<description><![CDATA[&#160; There is a rational question at the root of the outcry against the Western Cape Education Department’s (WCED) proposed closure of 27 schools: “How can this be justified at a time when the demand for places in Western Cape schools is increasing dramatically?” Paradoxically, the rising demand is one of the reasons. Escalating urbanisation, [...]<p><a href="http://www.teach-the-brain.org/newsfeed/the-reasons-for-school-closure">The reasons for school closure</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/newsfeed/the-reasons-for-school-closure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male teacher increase in UK Primary Schools</title>
		<link>http://www.teach-the-brain.org/news/male-teacher-increase-in-uk</link>
		<comments>http://www.teach-the-brain.org/news/male-teacher-increase-in-uk#comments</comments>
		<pubDate>Mon, 16 Jul 2012 11:39:08 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Male Teacher]]></category>
		<category><![CDATA[Primary Schools]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/?p=91</guid>
		<description><![CDATA[The number of men going into primary schools as teachers has increased by more than 50% over the past four years and is now at a record level, according to the Teaching Agency. Stephen Hill, deputy head of St Joseph&#8217;s Roman Catholic primary in Shaw in Oldham, believes more male teachers &#8220;need to get in [...]<p><a href="http://www.teach-the-brain.org/news/male-teacher-increase-in-uk">Male teacher increase in UK Primary Schools</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/news/male-teacher-increase-in-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94+ Projects for Madiba</title>
		<link>http://www.teach-the-brain.org/newsfeed/94-projects-for-madiba</link>
		<comments>http://www.teach-the-brain.org/newsfeed/94-projects-for-madiba#comments</comments>
		<pubDate>Sun, 17 Jun 2012 10:14:22 +0000</pubDate>
		<dc:creator>teachadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Madiba]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.teach-the-brain.org/newsfeed/94-projects-for-madiba</guid>
		<description><![CDATA[Pretoria &#8211; Cabinet has called on all South Africans to support the 94+ Projects for Madiba campaign aimed at celebrating former President Nelson Mandela’s 94th birthday and his legacy by improving infrastructure in 94 schools across the country. Madiba will once again reach another milestone, celebrating his 94th birthday on 18th July and the Department [...]<p><a href="http://www.teach-the-brain.org/newsfeed/94-projects-for-madiba">94+ Projects for Madiba</a> is a post from: <a href="http://www.teach-the-brain.org">Teach-the-Brain</a></p>
]]></description>
		<wfw:commentRss>http://www.teach-the-brain.org/newsfeed/94-projects-for-madiba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
